| Management number | 230576145 | Release Date | 2026/06/18 | List Price | $7.59 | Model Number | 230576145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Three words: Chicken. Freakin'. Waffles. Thin, crispy and delicious WILDE Chicken & Waffles Protein Chips taste like the real deal and crunch just like a potato chip. And because WILDE chips are made from 100% all-natural chicken breast, egg whites and bone broth, they're the perfect high-protein, low-carb snack. The best part? This guilt-free, gluten-free snack is served all day!
| Flavor | Chicken & Waffles |
|---|---|
| Food preparation method | Baked, Fried |
| Product line | WILDE Protein Chips |
| Net content statement | 8-1.34 OZ (38g) |
| Shelf life | 300 days |
| Size | 1.34 oz |
| Brand | Wilde Brands |
| Nutrition facts label image | https://res.cloudinary.com/ddohxyeh0/image/upload/v1676682851/Sales%20Assets/Sales%20Assets%20-%20Updated%2002172023/Nutrition%20%2B%20Ingedients/1.34oz/Wilde_Web_NutritionFacts_Ingredients-CW_xmip6u.png |
| Ingredient list image | https://res.cloudinary.com/ddohxyeh0/image/upload/v1676682911/Sales%20Assets/Sales%20Assets%20-%20Updated%2002172023/Nutrition%20%2B%20Ingedients/Ingredients/Wilde_Web_NutritionFacts_Ingredients-CW_b18b9f.png |
| Texture | Light, thin and crispy chip, Crunchy |
| Count | 8 |
| Food form | Thins |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form