| Management number | 229594418 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229594418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 041412013103 |
|---|---|
| ASIN | B0DCQ1RTLK |
| Size | Pack of 6 |
| Color | Black and Red |
| Style | Black & Red (Pack of 6) |
| Flavor | Mint |
| Occasion | All |
| Set Name | Black & Red Sports Mints |
| Item Form | Oval |
| Specialty | Gluten Free, No Trans Fat |
| Brand Name | Party Sweets |
| Item Shape | Oval |
| Unit Count | 300.0 Count |
| Item Weight | 1 Ounces |
| Manufacturer | Hospitality Mints |
| Container Type | Wrapper |
| Number of Items | 300 |
| Number of Pieces | 300 |
| Candy Consistency | Chewy |
| Item Package Weight | 1.59 Kilograms |
| Age Range Description | All ages |
| Item Package Quantity | 6 |
| Is the Item Heat Sensitive | No |
| Melting Temperature degrees Celsius | 170 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form