| Management number | 229534621 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 229534621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 702588006572 |
|---|---|
| ASIN | B0BZDS3BJQ |
| Brand | Memphis |
| Color | Blue |
| Model Name | Memphis MFLOWBTB Flow - Wireless Bluetooth & AUX Speaker, IPX7 Water Resistance, Blue |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Pounds |
| Manufacturer | Memphis |
| Model Number | MFLOWBTB |
| Power Source | Battery Powered |
| Speaker Size | 3.5 Millimeters |
| Speaker Type | Portable Speaker |
| BuiltIn Media | MFLOWBTB |
| Is Waterproof | True |
| Maximum Range | 33 Feet |
| Mounting Type | Shelf Mount |
| Control Method | Touch |
| Bluetooth Range | 33 Feet |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | For Smartphones or Tablets, For Music Players, For Outdoor Activities |
| Battery Capacity | 7200 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, MP3 Player, Smartphone, Tablet |
| Frequency Response | 16 KHz |
| Additional Features | water resistant |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1-Year Manufacturer Warranty |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 10.2"D x 4.9"W x 4.8"H |
| Specific Uses For Product | Outdoor activities (water exposure), Portable use |
| Speaker Maximum Output Power | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form